Albion Cycling Womens Sun Shield Lightweight Short Sleeve Jersey
UVP
Code: WA9R-10
Albion Cycling Womens Sun Shield Lightweight Short Sleeve Jersey
Designed to help you move quickly and in comfort when the temperature rises.
Whether on a short blast with friends, a long day out, or a multi-day adventure, the Sun Shield Jersey will keep you comfortable in warmer conditions.
Features
- Lightweight, mechanical knit fabric on sleeves and back for high stretch with high UV protection (UPF 50+)
- Lightweight, breathable mesh front, side and underarm panels for enhanced cooling and moisture management when riding
- Bonded sleeve and hem construction for reduced bulk and clean finish
- Zippable rear stash pocket for securing valuables
- Flatlock seam construction for reduced bulk and close to the body ‘race’’ fit.
- YKK reverse coil cam lock zip
Specifications:
- Weight: 112g (size medium)
- UPF rating: 30+ front, 50+ back and sleeves
| Albion Size Chart | |||||||
| Mens | |||||||
| Measurement (cm) | XXS | XS | S | M | L | XL | XXL |
| 1. Chest | 76-81 | 81-86 | 87-93 | 93-99 | 99-105 | 105-111 | 111-117 |
| 2. Waist | 59-65 | 65-71 | 71-77 | 77-83 | 83-89 | 89-95 | 95-101 |
| 3. Hips | 76-83 | 83-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 |
| Womens | |||||||
| Measurement (cm) | XS | S | M | L | XL | XXL | |
| 1. Chest | 79-84 | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | |
| 2. Waist | 66-71 | 72-77 | 78-83 | 84-89 | 90-95 | 96-101 | |
| 3. Hips | 88-93 | 94-99 | 100-105 | 106-111 | 112-117 | 118-123 | |




