Albion Men's Traverse Long Sleeve Cycling Jersey
UVP
Code: M1LJ1-
Albion Men's Traverse Long Sleeve Cycling Jersey
A high performance jersey packed with features for riding long distances in cold conditions.
Features
- Close to the body, engineered fit for comfort and performance on your longest rides in cooler conditions
- Brushed back fabric with 4-way stretch for comfort and warmth
- Front double zip for additional venting and added layering versatility
- High collar for additional warmth on colder days
- Reflective detail at the cuffs and the rear
- Six pockets for ultimate carrying capacity:
- Zippable front chest pocket for easy access to food or valuables
- Zippable rear side pocket for securing valuables
- Three rear ‘standard’ pockets
- Mesh ‘tunnel’ pocket sits underneath the three rear pockets for additional carrying capacity of a jacket, gilet or gloves
Specifications:
- Weight: 235g (size medium)
| Albion Size Chart | |||||||
| Mens | |||||||
| Measurement (cm) | XXS | XS | S | M | L | XL | XXL |
| 1. Chest | 76-81 | 81-86 | 87-93 | 93-99 | 99-105 | 105-111 | 111-117 |
| 2. Waist | 59-65 | 65-71 | 71-77 | 77-83 | 83-89 | 89-95 | 95-101 |
| 3. Hips | 76-83 | 83-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 |
| Womens | |||||||
| Measurement (cm) | XS | S | M | L | XL | XXL | |
| 1. Chest | 79-84 | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | |
| 2. Waist | 66-71 | 72-77 | 78-83 | 84-89 | 90-95 | 96-101 | |
| 3. Hips | 88-93 | 94-99 | 100-105 | 106-111 | 112-117 | 118-123 | |








