Albion Men's Traverse Long Sleeve Cycling Jersey - AW26
UVP
Code: M1LJ3
Albion Men's Traverse Long Sleeve Cycling Jersey - AW26
Comfort and versatility over any distance.
The Traverse Long Sleeve Jersey features a lightly brushed back main body fabric with mesh underarm panels to create a highly versatile long sleeve jersey that works across a wide temperature range. The jersey features four pockets, with three rear pockets and a new mesh side entry pocket at the rear, ideal for stashing additional layers or accessories when on the move.
Whether it's an all day ride, a multi-day trip or a long distance race, the next generation of the Traverse Jerseys have refined performance features for your longest rides.
Features
- Brushed-back main fabric is soft, warm and breathable
- Mesh underarm panels for effective temperature regulation
- Four pockets including side entry tunnel pocket for stashing layers on the move
- Reflective detailing
| Albion Size Chart | |||||||
| Mens | |||||||
| Measurement (cm) | XXS | XS | S | M | L | XL | XXL |
| 1. Chest | 76-81 | 81-86 | 87-93 | 93-99 | 99-105 | 105-111 | 111-117 |
| 2. Waist | 59-65 | 65-71 | 71-77 | 77-83 | 83-89 | 89-95 | 95-101 |
| 3. Hips | 76-83 | 83-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 |
| Womens | |||||||
| Measurement (cm) | XS | S | M | L | XL | XXL | |
| 1. Chest | 79-84 | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | |
| 2. Waist | 66-71 | 72-77 | 78-83 | 84-89 | 90-95 | 96-101 | |
| 3. Hips | 88-93 | 94-99 | 100-105 | 106-111 | 112-117 | 118-123 | |




