Albion Men's Zoa Baggy Shorts
UVP
Code: M2LW1
Albion Men's Zoa Baggy Shorts
The Zoa shorts have been created for those who travel by bike. Across mountains, through cities, and everywhere in between. Featuring a unique seven pocket system and waist fastening system for ultimate stability on the move, and made from a lightweight, durable recycled nylon fabric, the Zoa shorts are your perfect partner for life on two wheels.
Features
- Lightweight, durable recycled nylon main fabric
- Seven functional pockets: two hand pockets, two rear dump pockets, phone pocket, zippable stash pocket and rear mesh tunnel pocket
- Dual buckle waist fastening system for ultimate stability on the move
- Zipped front fly and snap fastening
- Articulated shaping for active use
- Fast-drying
- PFAS-free Durable Water Repellency for light shower resistance
- Weight: 188g (size medium)
- UPF Rating: 50+
| Albion Size Chart | |||||||
| Mens | |||||||
| Measurement (cm) | XXS | XS | S | M | L | XL | XXL |
| 1. Chest | 76-81 | 81-86 | 87-93 | 93-99 | 99-105 | 105-111 | 111-117 |
| 2. Waist | 59-65 | 65-71 | 71-77 | 77-83 | 83-89 | 89-95 | 95-101 |
| 3. Hips | 76-83 | 83-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 |
| Womens | |||||||
| Measurement (cm) | XS | S | M | L | XL | XXL | |
| 1. Chest | 79-84 | 85-90 | 91-96 | 97-102 | 103-108 | 109-114 | |
| 2. Waist | 66-71 | 72-77 | 78-83 | 84-89 | 90-95 | 96-101 | |
| 3. Hips | 88-93 | 94-99 | 100-105 | 106-111 | 112-117 | 118-123 | |




